<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Glass Button Tutorial &#8211; In Java</title>
	<atom:link href="http://www.andygibson.net/blog/2009/09/02/glass-button-tutorial-in-java/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andygibson.net/blog/tutorial/glass-button-tutorial-in-java/</link>
	<description>Open Source Projects &#38; Technical Writings</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:20:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Glass Button Tutotial In Java &#124; Andy Gibson &#124; java</title>
		<link>http://www.andygibson.net/blog/tutorial/glass-button-tutorial-in-java/comment-page-1/#comment-14514</link>
		<dc:creator>Glass Button Tutotial In Java &#124; Andy Gibson &#124; java</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.andygibson.net/blog/?p=446#comment-14514</guid>
		<description>[...] URL: Glass Button Tutotial In Java &#124; Andy Gibson   and-the, for-creating, glass-buttons, jtexgen      This entry was posted on wrz 3rd, 2009 at [...]</description>
		<content:encoded><![CDATA[<p>[...] URL: Glass Button Tutotial In Java | Andy Gibson   and-the, for-creating, glass-buttons, jtexgen      This entry was posted on wrz 3rd, 2009 at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emil</title>
		<link>http://www.andygibson.net/blog/tutorial/glass-button-tutorial-in-java/comment-page-1/#comment-14486</link>
		<dc:creator>emil</dc:creator>
		<pubDate>Sat, 03 Jul 2010 01:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.andygibson.net/blog/?p=446#comment-14486</guid>
		<description>hi, very nice stuff, 
can you tell me please, how can i make rectangle buttons?
what should i change in calculateCircleRange function?</description>
		<content:encoded><![CDATA[<p>hi, very nice stuff,<br />
can you tell me please, how can i make rectangle buttons?<br />
what should i change in calculateCircleRange function?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Gibson</title>
		<link>http://www.andygibson.net/blog/tutorial/glass-button-tutorial-in-java/comment-page-1/#comment-14360</link>
		<dc:creator>Andy Gibson</dc:creator>
		<pubDate>Mon, 08 Feb 2010 06:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.andygibson.net/blog/?p=446#comment-14360</guid>
		<description>Did you put the jtexgen.jar file in the build path? In the project, there is a library folder, right click on it and click &quot;Add Jar/Folder&quot;, and in the file pop up, locate the jar file and add it. 
If you are using maven, then you need to run mvn install in the jtexgen download directory to build and install it.  You can then add it as a maven dependency using &quot;org.jtexgen&quot; as the groupid and jtexgen as the artifact name.

Cheers,

Andy</description>
		<content:encoded><![CDATA[<p>Did you put the jtexgen.jar file in the build path? In the project, there is a library folder, right click on it and click &#8220;Add Jar/Folder&#8221;, and in the file pop up, locate the jar file and add it.<br />
If you are using maven, then you need to run mvn install in the jtexgen download directory to build and install it.  You can then add it as a maven dependency using &#8220;org.jtexgen&#8221; as the groupid and jtexgen as the artifact name.</p>
<p>Cheers,</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prerna golani</title>
		<link>http://www.andygibson.net/blog/tutorial/glass-button-tutorial-in-java/comment-page-1/#comment-14354</link>
		<dc:creator>prerna golani</dc:creator>
		<pubDate>Mon, 01 Feb 2010 16:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.andygibson.net/blog/?p=446#comment-14354</guid>
		<description>i copied the coding and tried it to run on netbeans ide but it generates an error that RGBColor class not found.plz help me on this.
i am really excited to make these buttons as they look very beautiful.</description>
		<content:encoded><![CDATA[<p>i copied the coding and tried it to run on netbeans ide but it generates an error that RGBColor class not found.plz help me on this.<br />
i am really excited to make these buttons as they look very beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Gibson</title>
		<link>http://www.andygibson.net/blog/tutorial/glass-button-tutorial-in-java/comment-page-1/#comment-14259</link>
		<dc:creator>Andy Gibson</dc:creator>
		<pubDate>Sun, 18 Oct 2009 16:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.andygibson.net/blog/?p=446#comment-14259</guid>
		<description>Ivan, Yes there is some aliasing on the inner highlight circle. The default anti-aliasing just uses multiple samples to smooth the image. Real anti-aliasing needs to be implemented in the shader which we can do by altering the alpha the closer we get to the edge of the circle.</description>
		<content:encoded><![CDATA[<p>Ivan, Yes there is some aliasing on the inner highlight circle. The default anti-aliasing just uses multiple samples to smooth the image. Real anti-aliasing needs to be implemented in the shader which we can do by altering the alpha the closer we get to the edge of the circle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.andygibson.net/blog/tutorial/glass-button-tutorial-in-java/comment-page-1/#comment-14241</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Mon, 14 Sep 2009 07:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.andygibson.net/blog/?p=446#comment-14241</guid>
		<description>Is it me or is the top edge of the inner circle a bit edgy?
I can see unaliased pixels there</description>
		<content:encoded><![CDATA[<p>Is it me or is the top edge of the inner circle a bit edgy?<br />
I can see unaliased pixels there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Java desktop links of the week, September 14 &#124; Jonathan Giles</title>
		<link>http://www.andygibson.net/blog/tutorial/glass-button-tutorial-in-java/comment-page-1/#comment-14240</link>
		<dc:creator>Java desktop links of the week, September 14 &#124; Jonathan Giles</dc:creator>
		<pubDate>Sun, 13 Sep 2009 22:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andygibson.net/blog/?p=446#comment-14240</guid>
		<description>[...] Speaking of fanciness, Andy Gibson has a tutorial on creating glass buttons in Java. [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaking of fanciness, Andy Gibson has a tutorial on creating glass buttons in Java. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Gibson</title>
		<link>http://www.andygibson.net/blog/tutorial/glass-button-tutorial-in-java/comment-page-1/#comment-14238</link>
		<dc:creator>Andy Gibson</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.andygibson.net/blog/?p=446#comment-14238</guid>
		<description>Dude, the buttons are meant to replicate the images created in photoshop to be used for web pages.  However, there is no reason that you couldn&#039;t render this to a backing image and render it with Swing, especially since the procedural texture means that it would be able to scale to any size the Swing button needed.</description>
		<content:encoded><![CDATA[<p>Dude, the buttons are meant to replicate the images created in photoshop to be used for web pages.  However, there is no reason that you couldn&#8217;t render this to a backing image and render it with Swing, especially since the procedural texture means that it would be able to scale to any size the Swing button needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Developer Dude</title>
		<link>http://www.andygibson.net/blog/tutorial/glass-button-tutorial-in-java/comment-page-1/#comment-14237</link>
		<dc:creator>Developer Dude</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.andygibson.net/blog/?p=446#comment-14237</guid>
		<description>Interesting and nice, but that is not a button, it is a drawn image.

A &quot;button&quot; would have all the behavior of a JButton and I see none of that here.</description>
		<content:encoded><![CDATA[<p>Interesting and nice, but that is not a button, it is a drawn image.</p>
<p>A &#8220;button&#8221; would have all the behavior of a JButton and I see none of that here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Java Tutorials</title>
		<link>http://www.andygibson.net/blog/tutorial/glass-button-tutorial-in-java/comment-page-1/#comment-14236</link>
		<dc:creator>Java Tutorials</dc:creator>
		<pubDate>Fri, 11 Sep 2009 12:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.andygibson.net/blog/?p=446#comment-14236</guid>
		<description>Wow, Great article. Never thought that Pure Java coding can be used to create such beautiful buttons then using Photoshop!!

Good.. keep it up..</description>
		<content:encoded><![CDATA[<p>Wow, Great article. Never thought that Pure Java coding can be used to create such beautiful buttons then using Photoshop!!</p>
<p>Good.. keep it up..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
